Usage Statistics for slatherer.com

Summary Period: November 2017
Generated 22-Nov-2017 04:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 2814
Total Files 717
Total Pages 1616
Total Visits 1039
Total KBytes 16161
Total Unique Sites 764
Total Unique URLs 15
Total Unique Referrers 135
Total Unique User Agents 242
. Avg Max
Hits per Hour 5 421
Hits per Day 127 550
Files per Day 32 74
Pages per Day 73 167
Sites per Day 34 70
Visits per Day 47 64
KBytes per Day 735 2041
Hits by Response Code
Code 200 - OK 25.48% 717
Code 304 - Not Modified 0.36% 10
Code 404 - Not Found 74.02% 2083
Code 405 - Method Not Allowed 0.14% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 550 19.55% 36 5.02% 95 5.88% 50 4.81% 57 7.46% 2041 12.63%
2 97 3.45% 28 3.91% 55 3.40% 47 4.52% 52 6.81% 558 3.45%
3 117 4.16% 23 3.21% 73 4.52% 64 6.16% 70 9.16% 362 2.24%
4 90 3.20% 28 3.91% 58 3.59% 44 4.23% 50 6.54% 250 1.55%
5 88 3.13% 20 2.79% 55 3.40% 49 4.72% 52 6.81% 595 3.68%
6 213 7.57% 70 9.76% 167 10.33% 55 5.29% 69 9.03% 1960 12.13%
7 109 3.87% 22 3.07% 60 3.71% 49 4.72% 62 8.12% 337 2.09%
8 103 3.66% 25 3.49% 73 4.52% 61 5.87% 62 8.12% 731 4.52%
9 80 2.84% 21 2.93% 45 2.78% 40 3.85% 42 5.50% 243 1.51%
10 128 4.55% 23 3.21% 83 5.14% 56 5.39% 56 7.33% 639 3.96%
11 148 5.26% 40 5.58% 92 5.69% 63 6.06% 56 7.33% 671 4.15%
12 122 4.34% 16 2.23% 65 4.02% 47 4.52% 52 6.81% 823 5.09%
13 149 5.29% 69 9.62% 92 5.69% 43 4.14% 57 7.46% 484 2.99%
14 101 3.59% 38 5.30% 83 5.14% 45 4.33% 51 6.68% 1146 7.09%
15 69 2.45% 27 3.77% 50 3.09% 43 4.14% 47 6.15% 1270 7.86%
16 112 3.98% 44 6.14% 90 5.57% 33 3.18% 35 4.58% 1148 7.10%
17 63 2.24% 16 2.23% 39 2.41% 37 3.56% 44 5.76% 201 1.24%
18 115 4.09% 34 4.74% 91 5.63% 52 5.00% 41 5.37% 1111 6.87%
19 97 3.45% 37 5.16% 61 3.77% 42 4.04% 47 6.15% 802 4.96%
20 154 5.47% 74 10.32% 118 7.30% 55 5.29% 61 7.98% 452 2.80%
21 103 3.66% 25 3.49% 67 4.15% 60 5.77% 60 7.85% 317 1.96%
22 6 0.21% 1 0.14% 4 0.25% 4 0.38% 4 0.52% 19 0.11%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 94 3.34% 0 16 2.23% 2 46 2.85% 18 393 2.43%
1 22 504 17.91% 1 22 3.07% 3 82 5.07% 80 1751 10.84%
2 5 124 4.41% 0 20 2.79% 4 90 5.57% 38 835 5.17%
3 6 148 5.26% 3 81 11.30% 4 104 6.44% 64 1406 8.70%
4 4 99 3.52% 1 27 3.77% 2 59 3.65% 24 528 3.27%
5 4 96 3.41% 0 12 1.67% 2 64 3.96% 14 310 1.92%
6 4 91 3.23% 1 36 5.02% 2 64 3.96% 35 776 4.80%
7 6 137 4.87% 1 37 5.16% 4 88 5.45% 43 948 5.87%
8 2 63 2.24% 0 15 2.09% 1 40 2.48% 10 209 1.30%
9 3 86 3.06% 0 19 2.65% 2 51 3.16% 17 376 2.33%
10 3 74 2.63% 0 15 2.09% 1 43 2.66% 10 230 1.42%
11 4 104 3.70% 1 41 5.72% 3 72 4.46% 33 721 4.46%
12 5 114 4.05% 1 24 3.35% 2 58 3.59% 17 370 2.29%
13 3 71 2.52% 0 17 2.37% 2 44 2.72% 19 425 2.63%
14 3 68 2.42% 0 20 2.79% 2 45 2.78% 15 322 1.99%
15 6 150 5.33% 1 41 5.72% 4 108 6.68% 57 1252 7.75%
16 4 93 3.30% 0 20 2.79% 2 57 3.53% 23 510 3.15%
17 3 68 2.42% 1 26 3.63% 2 49 3.03% 14 303 1.87%
18 5 114 4.05% 2 64 8.93% 3 87 5.38% 11 238 1.48%
19 3 74 2.63% 1 24 3.35% 2 48 2.97% 11 235 1.46%
20 5 111 3.94% 1 33 4.60% 3 69 4.27% 46 1007 6.23%
21 6 138 4.90% 2 56 7.81% 4 104 6.44% 68 1500 9.28%
22 2 63 2.24% 0 13 1.81% 1 41 2.54% 14 310 1.92%
23 5 130 4.62% 1 38 5.30% 4 103 6.37% 55 1205 7.45%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 498 17.70% 310 1.92% /
2 124 4.41% 653 4.04% /webalizer/
3 27 0.96% 2022 12.51% /webalizer/usage_201708.html
4 27 0.96% 2316 14.33% /webalizer/usage_201709.html
5 25 0.89% 2284 14.13% /webalizer/usage_201710.html
6 12 0.43% 1064 6.58% /webalizer/usage_201711.html
7 3 0.11% 7 0.04% /webalizer/usage.png
8 2 0.07% 10 0.06% /webalizer/ctry_usage_201710.png
9 2 0.07% 7 0.05% /webalizer/daily_usage_201708.png
10 2 0.07% 8 0.05% /webalizer/daily_usage_201710.png
11 1 0.04% 5 0.03% /webalizer/ctry_usage_201709.png
12 1 0.04% 4 0.02% /webalizer/daily_usage_201709.png
13 1 0.04% 2 0.01% /webalizer/hourly_usage_201708.png
14 1 0.04% 2 0.01% /webalizer/hourly_usage_201709.png
15 1 0.04% 2 0.01% /webalizer/hourly_usage_201710.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 27 0.96% 2316 14.33% /webalizer/usage_201709.html
2 25 0.89% 2284 14.13% /webalizer/usage_201710.html
3 27 0.96% 2022 12.51% /webalizer/usage_201708.html
4 12 0.43% 1064 6.58% /webalizer/usage_201711.html
5 124 4.41% 653 4.04% /webalizer/
6 498 17.70% 310 1.92% /
7 2 0.07% 10 0.06% /webalizer/ctry_usage_201710.png
8 2 0.07% 8 0.05% /webalizer/daily_usage_201710.png
9 2 0.07% 7 0.05% /webalizer/daily_usage_201708.png
10 3 0.11% 7 0.04% /webalizer/usage.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 498 17.70% 262 68.41% /
2 124 4.41% 97 25.33% /webalizer/
3 25 0.89% 8 2.09% /webalizer/usage_201710.html
4 27 0.96% 7 1.83% /webalizer/usage_201709.html
5 27 0.96% 6 1.57% /webalizer/usage_201708.html
6 12 0.43% 3 0.78% /webalizer/usage_201711.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 498 17.70% 265 67.77% /
2 124 4.41% 96 24.55% /webalizer/
3 27 0.96% 11 2.81% /webalizer/usage_201708.html
4 25 0.89% 9 2.30% /webalizer/usage_201710.html
5 27 0.96% 6 1.53% /webalizer/usage_201709.html
6 12 0.43% 4 1.02% /webalizer/usage_201711.html

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 420 14.93% 0 0.00% 1506 9.32% 1 0.10% 5.45.77.43
2 115 4.09% 1 0.14% 409 2.53% 10 0.96% h252-115.fcsrv.net
3 108 3.84% 9 1.26% 512 3.17% 71 6.83% b115330.yse.yahoo.net
4 88 3.13% 3 0.42% 410 2.54% 38 3.66% crawl-66-249-64-13.googlebot.com
5 74 2.63% 17 2.37% 223 1.38% 28 2.69% 141-8-143-173.spider.yandex.com
6 72 2.56% 36 5.02% 152 0.94% 9 0.87% 5.61.34.138
7 55 1.95% 28 3.91% 976 6.04% 1 0.10% 104.131.12.4
8 55 1.95% 28 3.91% 939 5.81% 1 0.10% 104.236.46.169
9 54 1.92% 0 0.00% 194 1.20% 28 2.69% crawl-66-249-64-14.googlebot.com
10 51 1.81% 50 6.97% 35 0.22% 1 0.10% 60.166.35.162
11 51 1.81% 50 6.97% 35 0.22% 1 0.10% no-data
12 43 1.53% 3 0.42% 145 0.90% 22 2.12% b115368.yse.yahoo.net
13 40 1.42% 2 0.28% 254 1.57% 24 2.31% crawl-66-249-64-15.googlebot.com
14 37 1.31% 10 1.39% 515 3.19% 1 0.10% crawl-94-199-151-22.wotbox.com
15 32 1.14% 8 1.12% 271 1.68% 20 1.92% b115309.yse.yahoo.net
16 29 1.03% 0 0.00% 104 0.64% 28 2.69% 62-210-215-112.poneytelecom.eu
17 27 0.96% 7 0.98% 189 1.17% 1 0.10% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
18 26 0.92% 8 1.12% 76 0.47% 1 0.10% static.8.227.46.78.clients.your-server.de
19 25 0.89% 3 0.42% 85 0.53% 16 1.54% b110127.yse.yahoo.net
20 24 0.85% 24 3.35% 1108 6.86% 4 0.38% 155.133.64.152
21 23 0.82% 21 2.93% 482 2.98% 1 0.10% static.169.156.46.78.clients.your-server.de
22 16 0.57% 5 0.70% 43 0.26% 10 0.96% 93-158-161-55.spider.yandex.com
23 14 0.50% 0 0.00% 50 0.31% 0 0.00% 46.229.164.101
24 14 0.50% 0 0.00% 50 0.31% 0 0.00% 46.229.164.102
25 13 0.46% 1 0.14% 44 0.27% 1 0.10% dsl-ncr-dynamic-022.5.23.125.airtelbroadband.in
26 12 0.43% 3 0.42% 34 0.21% 3 0.29% 13.84.148.243
27 12 0.43% 0 0.00% 43 0.27% 0 0.00% 46.229.164.99
28 12 0.43% 0 0.00% 43 0.27% 0 0.00% m116.mediumthings.net
29 12 0.43% 0 0.00% 43 0.27% 0 0.00% s15413222.onlinehome-server.info
30 11 0.39% 0 0.00% 39 0.24% 0 0.00% 195-154-51-107.rev.poneytelecom.eu

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 14.93% 0 0.00% 1506 9.32% 1 0.10% 5.45.77.43
2 24 0.85% 24 3.35% 1108 6.86% 4 0.38% 155.133.64.152
3 55 1.95% 28 3.91% 976 6.04% 1 0.10% 104.131.12.4
4 55 1.95% 28 3.91% 939 5.81% 1 0.10% 104.236.46.169
5 37 1.31% 10 1.39% 515 3.19% 1 0.10% crawl-94-199-151-22.wotbox.com
6 108 3.84% 9 1.26% 512 3.17% 71 6.83% b115330.yse.yahoo.net
7 23 0.82% 21 2.93% 482 2.98% 1 0.10% static.169.156.46.78.clients.your-server.de
8 6 0.21% 6 0.84% 431 2.66% 1 0.10% 38.100.21.66
9 88 3.13% 3 0.42% 410 2.54% 38 3.66% crawl-66-249-64-13.googlebot.com
10 115 4.09% 1 0.14% 409 2.53% 10 0.96% h252-115.fcsrv.net

Top 30 of 135 Total Referrers
# Hits Referrer
1 2159 76.72% - (Direct Request)
2 159 5.65% https://www.google.com/
3 17 0.60% http://www.google.com/
4 12 0.43% http://eken.co.pl
5 12 0.43% http://www.ukfurnitureworld.uk/
6 7 0.25% http://nexusrp.ru/
7 3 0.11% 64.40.144.28
8 2 0.07% http://yandex.ru/clck/jsredir
9 1 0.04% SLATHERER.COM/wp-content/plugins/akismet/akismet.php
10 1 0.04% http://antibb-es.helpyouantib.co.uk/clomiphene-effects/clomiphene-50-mg-price.php
11 1 0.04% http://antibb-es.helpyouantib.co.uk/clomiphene-effects/clomiphene-definition.php
12 1 0.04% http://antibb-es.helpyouantib.co.uk/how-to-conceive-twins-on-clomid/clomiphene-and-twins.php
13 1 0.04% http://bestt.helpyouantib.co.uk/clomiphene-and-twins/clomiphene-tablets-bp-50mg-co-to-jest-yahoo.php
14 1 0.04% http://bestt.helpyouantib.co.uk/clomiphene-and-twins/clomiphene-tablets-bp-50mg-opis-greenville.php
15 1 0.04% http://bestt.helpyouantib.co.uk/pcos-and-clomid-not-working/clomid-and-cysts.php
16 1 0.04% http://bestt.helpyouantib.co.uk/where-to-buy-clomiphene-citrate/clomiphene-citrate-challenge-test-mechanism-of-action.php
17 1 0.04% http://bestt.helpyouantib.co.uk/where-to-buy-clomiphene-citrate/dosage-clomiphene-citrate-50.php
18 1 0.04% http://clomid.medicineonlinepeople.bid/clomid-for-sale-cheap/clomid-for-male-fertility.php
19 1 0.04% http://clomid.medicineonlinepeople.bid/clomiphene-pills/clomiphene-off-label-uses.php
20 1 0.04% http://clomid.medicineonlinepeople.bid/soy-isoflavones-and-clomid/nolvadex-and-clomid-pct-dosage.php
21 1 0.04% http://clomides.medicineonlinepeople.bid/clomid-spotting/soy-isoflavones-and-clomid.php
22 1 0.04% http://clomides.medicineonlinepeople.bid/clomiphene-male/clomiphene-menopur-dosage.php
23 1 0.04% http://clomides.medicineonlinepeople.bid/clomiphene-male/clostilbegyt-clomiphene-50-mg-en-espanol.php
24 1 0.04% http://clomides.medicineonlinepeople.bid/isolabs-clomid/clomid-menstrual-cycle.php
25 1 0.04% http://clomides.medicineonlinepeople.bid/ovulation-clomid-calculator/ovulation-calendar-on-clomid.php
26 1 0.04% http://clomides.medicineonlinepeople.bid/posologia-do-clomid/follicle-size-clomid.php
27 1 0.04% http://clomiukus.antibioticsonlinehelp.com/clomid-online-purchase/where-can-i-get-clomiphene.php
28 1 0.04% http://clomiukus.antibioticsonlinehelp.com/pct-with-clomid-and-nolvadex/clomid-and-nolvadex-pct-dosage.php
29 1 0.04% http://clomiukus.antibioticsonlinehelp.com/pct-with-clomid-and-nolvadex/clomiphene-citrate-msds-search.php
30 1 0.04% http://clomiukus.antibioticsonlinehelp.com/pct-with-clomid-and-nolvadex/provera-and-clomid-success-stories.php

Top 15 of 242 Total User Agents
# Hits User Agent
1 216 7.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 208 7.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 164 5.83% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 146 5.19% Mozilla/5.0 (Windows NT 6.1)
5 146 5.19% Mozilla/5.0 (Windows NT 6.2)
6 128 4.55% Mozilla/5.0 (Windows NT 6.3)
7 117 4.16% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 115 4.09% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
9 110 3.91% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 102 3.62% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 98 3.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 72 2.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1
13 68 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 55 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 51 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for November 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1089 38.70% 351 48.95% 7955 49.22% Unresolved/Unknown
2 1003 35.64% 208 29.01% 4896 30.30% Commercial (com)
3 432 15.35% 66 9.21% 1881 11.64% Network (net)
4 80 2.84% 20 2.79% 283 1.75% European Union
5 59 2.10% 31 4.32% 682 4.22% Germany
6 37 1.31% 17 2.37% 92 0.57% Russian Federation
7 16 0.57% 0 0.00% 57 0.35% Turkey
8 13 0.46% 1 0.14% 44 0.27% India
9 12 0.43% 0 0.00% 43 0.27% Generic TLD (info)
10 10 0.36% 0 0.00% 36 0.22% Spain
11 8 0.28% 1 0.14% 30 0.19% Belgium
12 8 0.28% 3 0.42% 20 0.12% Ukraine
13 4 0.14% 1 0.14% 11 0.07% Colombia
14 4 0.14% 0 0.00% 14 0.09% Israel
15 4 0.14% 1 0.14% 11 0.07% British Indian Ocean Territory
16 3 0.11% 0 0.00% 11 0.07% Non-Profit (org)
17 3 0.11% 2 0.28% 5 0.03% Brazil
18 3 0.11% 2 0.28% 5 0.03% Malaysia
19 3 0.11% 1 0.14% 8 0.05% Poland
20 3 0.11% 2 0.28% 9 0.06% Sweden
21 3 0.11% 2 0.28% 5 0.03% United Kingdom
22 2 0.07% 2 0.28% 11 0.07% Italy
23 2 0.07% 1 0.14% 9 0.05% Netherlands
24 2 0.07% 1 0.14% 4 0.03% Seychelles
25 2 0.07% 2 0.28% 11 0.07% Thailand
26 1 0.04% 0 0.00% 0 0.00% Educational (edu)
27 1 0.04% 1 0.14% 5 0.03% Argentina
28 1 0.04% 0 0.00% 4 0.02% Australia
29 1 0.04% 0 0.00% 4 0.02% Switzerland
30 1 0.04% 0 0.00% 4 0.02% Czech Republic


Generated by Webalizer Version 2.20